(A) – GENERAL INFORMATION
| INFORMATION | DETAILS |
| NAME OF THE SCHOOL | GREENFIELDS PUBLIC SCHOOL |
| AFFILIATION NO. (IF APPLICABLE) | 531522 |
| SCHOOL CODE (IF APPLICABLE) | 41504 |
| COMPLETE ADDRESS WITH PIN CODE | Village – Sunper, Faridabad, Haryana – 121004 |
| PRINCIPAL NAME & QUALIFICATION | Ms. Bhawana Kaul (M.Sc.(Maths) , M.Ed.) |
| SCHOOL EMAIL ID | gpssunper@gmail.com |
| CONTACT NUMBER | 9818607279 |
(B) – DOCUMENTS & INFORMATION
| Copies of Affiliation/Upgradation Letter and recent extension of Affiliation, if any | Annexure A |
| Copies of Societies/Trust/Company Registration/Renewal Certificate -As applicable | Annexure B |
| Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/UT | Annexure C |
| Copy of Recognition Certificate under RTE Act, 2009 and its renewal, if applicable | Annexure D |
| Copy of valid Building Safety Certificate as per the National Building Code | Annexure E |
| Copy of valid Fire Safety Certificate issued by the competent authority | Annexure F |
| Copy of DEO Certificate submitted by the school for affiliation/upgradation/extension of affiliation/Self Certification by School | Annexure G |
| Copies of valid Water, Health and Sanitation Certificates | Annexure H |
| Fee Structure of the school | Annexure I |
| Annual Academic Calendar | Annexure J |
| List of School Management Committee (SMC) | Annexure K |
| List of Parents Teachers Association (PTA) Members | Annexure L |
| Land Certificate | Land Certificate |
| Faculty Details | Faculty |
| List of Holidays | Holidays |
| Student Council Head | Student Council |
(C) – LAST 3 YEARS BOARD RESULTS
| CLASS X RESULTS | |||
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 2023 – 24 | 65 | 55 | 84% |
| 2024 – 25 | 124 | 111 | 89% |
| 2025 – 26 | 127 | 107 | 84% |
| CLASS XII RESULTS | |||
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 2023 – 24 | 40 | 34 | 85% |
| 2024 – 25 | 54 | 50 | 93% |
| 2025 – 26 | 70 | 50 | 71% |
(D) – STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | |
| 1 | Principal | 01 | |
| 2 | Total No. of Teachers | 37 | |
| PGT | 12 | ||
| TGT | 09 | ||
| PRT | 10 | ||
| NTT | 06 | ||
| 3 | Teacher Section Ratio | 1.5 per section | |
| 4 | Details of Special Educator | Ms. Bhawana Kaul | |
| 5 | Details of Counsellor and Wellness Teacher | Ms. Riya Bhatt | |
(E) – SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS | |
| 1 | Total Campus Area of School (in sq.m.) | 10,753 | |
| 2 | No. and size of Classroom (in sq.m.) | ||
| 3 | Size of Laboratories (in sq.m.) | 7,183 | |
| Computer Lab | Yes | ||
| Composite Lab | Yes | ||
| Chemistry Lab | Yes | ||
| Biology Lab | Yes | ||
| Physics Lab | Yes | ||
| 4 | Internet Facility | Yes | |
| 5 | No. of Girls Toilet | 12 | |
| 6 | No. of Boys Toilet | 12 | |
| 7 | Link to YouTube video of the inspection of the school covering the infrastructure of the school | ||
